Property Attributes
- MLS#26279
- TypeSingle Family
- Listing Status Active
- CountyCHIPPEWA
- CitySault Ste Marie
- Area20-Area South of Sault Ste. Marie including Dafter
- NeighborhoodSoo
- Zip49783
- StyleTraditional
- Year Built1972
- Price$ 350,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1980
- Lot Size20 Acres
Data Source:
Eastern Upper Peninsula MLS (EUPMLS)
Property Description
Motivated sellers just reduced the price on this 20 acre property that includes a 40'x 80' outbuilding, 5 bedrooms, 3 bathrooms with a full basement and attached 2.5+ garage, 3 additional small outbuilding and a pond. Updates include a new heating system, central a/c and metal roof. Now priced significantly below appraised value this is a great opportunity to make your move out to the country while staying minutes from the city limits of Sault Ste Marie.
| Price History | |
|---|---|
| 5/15/2026 | Listed $385,000 |
| 6/16/2026 | 4$370,000 |
| 7/28/2026 | 3$360,000 |
| 9/11/2026 | 3$350,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Possession | At Closing |
| Roof | Metal Roofing |
| Appliances | Dishwasher,Electric Range,Refrigerator |
| Laundry Y/N | Main Level |
| Water | Drilled Well |
| School District | Sault Ste Marie |
| Windows | Double Pane Windows |
| Extras | Horses Allowed,Paved Street,Pole Building,Shed(s) |
| Year Built | 1972 |
| Architectural Style | Traditional |
| County | CHIPPEWA |
| Levels | Two |
| Type | Single Family Residence |
| Other Rooms | Mud Room |
| Age | 50+ |
| Property Type | A |
| Area | 20-Area South of Sault Ste. Marie including Dafter |
| Parcel Number | 012-030-012-25 |
| Patio/Deck | Open Deck |
| Special Assessment | No |
| Directions | M-129 between 4 and 5 Mile,on west side of road |
| City | Sault Ste Marie |
| Geo Lat | 46.439692 |
| Seasonal | No |
| Geo Lon | -84.358948 |
| Picture Timestamp | 2026-07-13T20:49:16.186 |
Interior Features
| Basement | Yes |
|---|---|
| Interior Features | Ceiling Fan(s),Hardwood Floors,Sump Pit,Sump Pump |
| Total Bedrooms | 5 |
| Electricity | Installed |
| Total Full Baths | 2 |
| Total 3/4 Baths | 1 |
| Total Bathrooms | 3.00 |
| Total SqFt | 1980.00 |
Exterior Features
| Exterior | Hardboard,Wood |
|---|---|
| Foundation | Block |
| Waterfront | No |
| Garage Dimensions | 40' x 80' |
| Landscaping | Lawn,Pond,Trees |
| Lot Size | 330'x 2630' |
| Acres | 20.00 |
| MLS Identifier | 20041217205818829687000000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Eastern Upper Peninsula – Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers